Bilz

ThermoGrip® Standard Chucks HSK-E50 - Inch

HSK-E40-50-drawing.jpgHSK-E50.jpg
ThermoGrip® Standard Chucks HSK-E50 - Inch
Description A d1 d2 d3 g l1 l2 N HSS Ident No
T0318-80/HSK-E50 1/8" 80 3.175 15 20 M6 20 54 5 No 9079264
T0318-160/HSK-E50 1/8" 160 3.175 15 27 M6 20 134 5 No 9079265
T0476-80/HSK-E50 3/16" 80 4.7625 15 20 M6 25 54 5 No 9079271
T0476-160/HSK-E50 3/16" 160 4.7625 15 27 M6 25 134 5 No 9079272
T0635-80/HSK-E50 1/4" 80 6.35 21 27 M5 36 54 10 yes 6727386
T0635-160/HSK-E50 1/4" 160 6.35 21 27 M5 36 134 10 yes 9079211
T0953-85/HSK-E50 3/8" 85 9.525 24 32 M8x1 42 59 10 yes 6727388
T0953-160/HSK-E50 3/8" 160 9.525 24 34 M8x1 42 134 10 yes 9079218
T1270-90/HSK-E50 1/2" 90 12.7 27 34 M10x3 47 64 10 yes 6727390
T1270-160/HSK-E50 1/2" 160 12.7 27 42 M10x1 47 134 10 yes 9079245
T1588-95/HSK-E50 5/8" 95 15.875 27 34 M12x1 50 69 10 yes 9079250
T1588-160/HSK-E50 5/8" 160 15.875 27 42 M12x1 50 134 10 yes 9079252
T1905-100/HSK-E50 3/4" 100 19.05 33 42 M16x1 52 74 10 yes 9079256
T1905-160/HSK-E50 3/4" 160 19.05 33 42 M16x1 52 134 10 yes 9079257

Bilz Tool Company, Inc. | 1140 North Main Street, Lombard, IL 60148 | Toll Free: 1-800-227-5460 | Fax: 847-734-9391
© 2012, All Rights Reserved