Bilz

ThermoGrip® Standard Chucks HSK-E40 - Inch

HSK-E40-50-drawing.jpgHSK-E50.jpg
ThermoGrip® Standard Chucks HSK-E40 - Inch
Description A d1 d2 d3 g l1 l2 N HSS Ident No
T0318-60/HSK-E40 1/8" 60 3.175 15 20 M6 20 40 5 No 9079262
T0318-120/HSK-E40 1/8" 120 3.175 15 20 M6 20 100 5 No 9079263
T0476-60/HSK-E40 3/16" 60 4.7625 15 20 M6 25 40 5 No 9079269
T0476-120/HSK-E40 3/16" 120 4.7625 15 20 M6 25 100 5 No 9079270
T0635-80/HSK-E40 1/4" 80 6.35 21 27 M5 36 60 10 yes 9079208
T0635-120/HSK-E40 1/4" 120 6.35 21 27 M5 36 100 10 yes 9079210
T0953-80/HSK-E40 3/8" 80 9.525 24 32 M8x1 42 60 10 yes 9079215
T0953-120/HSK-E40 3/8" 120 9.525 24 32 M8x1 42 100 10 yes 9079216
T1270-90/HSK-E40 1/2" 90 12.7 27 34 M10x1 47 70 10 yes 9079243
T1270-120/HSK-E40 1/2" 120 12.7 27 34 M10x1 47 100 10 yes 9079244
T1588-90/HSK-E40 5/8" 90 15.875 27 34 M12x1 50 70 10 yes 9079248
T1588-120/HSK-E40 5/8" 120 15.875 27 34 M12x1 50 100 10 yes 9079249

Bilz Tool Company, Inc. | 1140 North Main Street, Lombard, IL 60148 | Toll Free: 1-800-227-5460 | Fax: 847-734-9391
© 2012, All Rights Reserved