Bilz

ThermoGrip® TSF Slim Chucks HSK-E40 (metric)

TSF_HSK-E_draw.jpgTSF_HSK-E.jpg
coolant.pnglength-adjust.png
ThermoGrip® TSF Slim Chucks HSK-E40 (metric)
Description A D1 D2 D3 G L1 NL N HSS Ident No
TSF0300-24(A=50)/HSK-E40 50 3 9 12 M6 20 24 5 no 5035774
TSF0300-40(A=64)/HSK-E40 64 3 9 13 M6 20 40 5 no 9078566
TSF0300-70(A=94)/HSK-E40 94 3 9 16 M6 20 70 5 no 9078569
TSF0400-24(A=50)/HSK-E40 50 4 10 12.5 M6 20 24 5 no 5035773
TSF0400-40(A=64)/HSK-E40 64 4 10 14 M6 20 40 5 no 9078570
TSF0400-70(A=94)/HSK-E40 94 4 10 17 M6 20 70 5 no 9078571
TSF0500-40(A=64)/HSK-E40 64 5 11 15 M6 20 40 5 no 9122963
TSF0500-70(A=94)/HSK-E40 94 5 11 18 M6 20 70 5 no 9142898
TSF0600-24(A=50)/HSK-E40 50 6 12 15 - 34 24 - no 5035770
TSF0600-38(A=60)/HSK-E40 60 6 12 16 - 36 38 - no 9078910
TSF0600-60(A=84)/HSK-E40 84 6 12 18 M5 36 60 5 no 9078572
TSF0600-90(A=114)/HSK-E40 114 6 12 21 M5 36 90 5 no 9078573
TSF0600-120(A=144)/HSK-E40 144 6 12 24 M5 36 120 5 no 9078574
TSF0800-38(A=60)/HSK-E40 60 8 14 18 - 36 38 - no 9078925
TSF0800-60(A=84)/HSK-E40 84 8 14 20 M6 36 60 5 no 9078576
TSF0800-90(A=114)/HSK-E40 114 8 14 23 M6 36 90 5 no 9078577
TSF0800-120(A=144)/HSK-E40 144 8 14 26 M6 36 120 5 no 9078578
TSF1000-38(A=60)/HSK-E40 60 10 16 20 - 42 38 - no 9078926
TSF1000-60(A=84)/HSK-E40 84 10 16 22 M8x1 42 60 5 no 9078579
TSF1000-90(A=114)/HSK-E40 114 10 16 25 M8x1 42 90 5 no 9078580
TSF1000-120(A=144)/HSK-E40 144 10 16 28 M8x1 42 120 5 no 9078581
TSF1200-38(A=60)/HSK-E40 60 12 18 22 - 42 38 - no 9078927
TSF1200-60(A=84)/HSK-E40 84 12 18 24 M10x1 47 60 5 no 9078582
TSF1200-90(A=114)/HSK-E40 114 12 18 27 M10x1 47 90 5 no 9078583
TSF1200-120(A=144)/HSK-E40 144 12 18 30 M10x1 47 120 5 no 9078584

Bilz Tool Company, Inc. | 1140 North Main Street, Lombard, IL 60148 | Toll Free: 1-800-227-5460 | Fax: 847-734-9391
© 2012, All Rights Reserved